<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School of Curiosity &#187; money</title>
	<atom:link href="http://www.schoolofcuriosity.co.uk/wordpress/?feed=rss2&#038;tag=money" rel="self" type="application/rss+xml" />
	<link>http://www.schoolofcuriosity.co.uk/wordpress</link>
	<description>Explore. Dream. Discover.</description>
	<lastBuildDate>Thu, 05 Mar 2015 12:04:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The butcher, the baker the candlestick maker</title>
		<link>http://www.schoolofcuriosity.co.uk/wordpress/?p=815</link>
		<comments>http://www.schoolofcuriosity.co.uk/wordpress/?p=815#comments</comments>
		<pubDate>Fri, 30 Nov 2012 08:45:59 +0000</pubDate>
		<dc:creator>School Of Curiosity</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alderley edge]]></category>
		<category><![CDATA[baker]]></category>
		<category><![CDATA[butcher]]></category>
		<category><![CDATA[candlestick maker]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reinvest]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[the yard]]></category>

		<guid isPermaLink="false">http://www.schoolofcuriosity.co.uk/wordpress/?p=815</guid>
		<description><![CDATA[&#160; It&#8217;s entirely up to each of us where we shop. It&#8217;s worth taking note though of a huge body of research that&#8217;s been published over the past ten years. It&#8217;s complicated, but to distil it down for every £100 spent in a local independent shop, £45 gets recycled in amongst the local economy &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schoolofcuriosity.co.uk/wordpress/wp-content/uploads/2012/11/shops.jpg"><img class="aligncenter size-medium wp-image-816" title="shops" src="http://www.schoolofcuriosity.co.uk/wordpress/wp-content/uploads/2012/11/shops-214x300.jpg" alt="" width="214" height="300" /></a></p>
<p>&nbsp;</p>
<p>It&#8217;s entirely up to each of us where we shop.</p>
<p>It&#8217;s worth taking note though of a huge body of research that&#8217;s been published over the past ten years. It&#8217;s complicated, but to distil it down for every £100 spent in a local independent shop, £45 gets recycled in amongst the local economy &#8211; spent and re-spent, keeping the money, jobs and the vibrancy of the high street in the local area.</p>
<p>This compares to only £14 recycled by the &#8216;big box&#8217; chains. When you find places like <em><a title="the yard" href="http://theyardalderleyedge.com/">The Yard</a> </em>which sells only local produce and encourages arts and community spirit &#8211; that must be worth even more than £45 for every £100.</p>
<p>It&#8217;s your money. Do what you want with it, but have a think about what kind of neighbourhood you want to live in.</p>
<p>Have a curious day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofcuriosity.co.uk/wordpress/?feed=rss2&#038;p=815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can&#8217;t afford to be sad</title>
		<link>http://www.schoolofcuriosity.co.uk/wordpress/?p=800</link>
		<comments>http://www.schoolofcuriosity.co.uk/wordpress/?p=800#comments</comments>
		<pubDate>Mon, 26 Nov 2012 08:16:03 +0000</pubDate>
		<dc:creator>School Of Curiosity</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[sad]]></category>

		<guid isPermaLink="false">http://www.schoolofcuriosity.co.uk/wordpress/?p=800</guid>
		<description><![CDATA[&#160; It&#8217;s official. You can&#8217;t afford to be sad. Researchers at Harvard University induced sadness in groups of people and then observed their financial decision making compared with a control group. They found that sadness increases impatience and the need for instant gratification. Sad people are willing to accept smaller returns now, even when they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schoolofcuriosity.co.uk/wordpress/wp-content/uploads/2012/11/happy2.jpg"><img class="aligncenter size-medium wp-image-801" title="happy2" src="http://www.schoolofcuriosity.co.uk/wordpress/wp-content/uploads/2012/11/happy2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>It&#8217;s official. You can&#8217;t afford to be sad. Researchers at Harvard University induced sadness in groups of people and then observed their financial decision making compared with a control group.</p>
<p>They found that sadness increases impatience and the need for instant gratification. Sad people are willing to accept smaller returns now, even when they know that the long term benefits are greater. A sad person will accept between 35% and 79% less money when faced with the same investment decisions as someone who isn&#8217;t sad.</p>
<p>Don&#8217;t be sad. It costs you money. Do a small thing to make yourself happier&#8230;it&#8217;ll pay for itself in the long run.</p>
<p>Have a curious day.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofcuriosity.co.uk/wordpress/?feed=rss2&#038;p=800</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
