<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School of Curiosity &#187; stories</title>
	<atom:link href="http://www.schoolofcuriosity.co.uk/wordpress/?feed=rss2&#038;tag=stories" rel="self" type="application/rss+xml" />
	<link>http://www.schoolofcuriosity.co.uk/wordpress</link>
	<description>Explore. Dream. Discover.</description>
	<lastBuildDate>Thu, 05 Mar 2015 12:04:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>17 equations that changed the world&#8230;plus one more</title>
		<link>http://www.schoolofcuriosity.co.uk/wordpress/?p=1178</link>
		<comments>http://www.schoolofcuriosity.co.uk/wordpress/?p=1178#comments</comments>
		<pubDate>Fri, 20 Sep 2013 08:35:36 +0000</pubDate>
		<dc:creator>School Of Curiosity</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[17 equations]]></category>
		<category><![CDATA[18]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Ian Stewart]]></category>
		<category><![CDATA[School of Curiosity]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[villefranche]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.schoolofcuriosity.co.uk/wordpress/?p=1178</guid>
		<description><![CDATA[We like this. Ian Stewart say&#8217;s of his book 17 Equations That Changed the World&#8230;. &#8220;The power of equations lies in the philosophically difficult correspondence between mathematics, a collective creation of human minds, and an external physical reality. Equations model deep patterns in the outside world. By learning to value equations, and to read the stories [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schoolofcuriosity.co.uk/wordpress/wp-content/uploads/2013/09/equation.jpg"><img class="aligncenter size-medium wp-image-1179" title="equation" src="http://www.schoolofcuriosity.co.uk/wordpress/wp-content/uploads/2013/09/equation-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>We like this. Ian Stewart say&#8217;s of his book <strong><em>17 Equations That Changed the World</em></strong>&#8230;.</p>
<p>&#8220;The power of equations lies in the philosophically difficult correspondence between mathematics, a collective creation of human minds, and an external physical reality. Equations model deep patterns in the outside world. By learning to value equations, and to read the stories they tell, we can uncover vital features of the world around us… This is the story of the ascent of humanity, told in 17 equations&#8221;.</p>
<p>That&#8217;s right. Equations have important stories to tell, like this one 3 nights + 3 days + 10 experiences # 1 life. It&#8217;s the equation we use to describe The School of Curiosity &#8216;End of Summer School&#8217;, 23-25 October Villefranche-sur-Mer. You can download the<a href="http://bit.ly/18030xj"> full prospectus here</a>.</p>
<p>Maybe, just maybe, it will be the 18th equation that changes your world.</p>
<p>Have a curious day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofcuriosity.co.uk/wordpress/?feed=rss2&#038;p=1178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of stories</title>
		<link>http://www.schoolofcuriosity.co.uk/wordpress/?p=1102</link>
		<comments>http://www.schoolofcuriosity.co.uk/wordpress/?p=1102#comments</comments>
		<pubDate>Wed, 07 Aug 2013 08:41:42 +0000</pubDate>
		<dc:creator>School Of Curiosity</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[Debbie Millman]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[joshua glenn]]></category>
		<category><![CDATA[junk]]></category>
		<category><![CDATA[paperweight]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rob walker]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[trinkets]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.schoolofcuriosity.co.uk/wordpress/?p=1102</guid>
		<description><![CDATA[Are stories just stories or can they create value? In 2009 Rob Walker and Joshua Glenn wanted to find out, so they set about  a curious experiment: They would purchase cheap trinkets, ask some of today’s most exciting creative writers to invent stories about them, then post the stories and the objects on eBay to see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schoolofcuriosity.co.uk/wordpress/wp-content/uploads/2013/08/stories.jpg"><img class="aligncenter size-medium wp-image-1103" title="stories" src="http://www.schoolofcuriosity.co.uk/wordpress/wp-content/uploads/2013/08/stories-213x300.jpg" alt="" width="213" height="300" /></a></p>
<p>Are stories just stories or can they create value?</p>
<p>In 2009 Rob Walker and Joshua Glenn wanted to find out, so they set about  a curious experiment: They would purchase cheap trinkets, ask some of today’s most exciting creative writers to invent stories about them, then post the stories and the objects on eBay to see whether the invented story enhanced the value of the object.</p>
<p>It did: The junk, originally purchased for a total of $128.74, sold for a whopping total of $3,612.51 — a 2,700% markup. The most highly valued pairing in the entire project, bought for $1.49 and sold for $197.50, was a globe paperweight with a moving handwritten story by  Debbie Millman.</p>
<p>Stories have power, use it wisely.</p>
<p>Have a curious day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofcuriosity.co.uk/wordpress/?feed=rss2&#038;p=1102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
